Amplitude
Product analytics platform
With emma's Amplitude integration, you can retrieve user profiles, analyze cohorts, export event data, query dashboards, and use Taxonomy API (Enterprise). Enable data-driven product improvements.
Features
Authentication
Method:API Key
Authenticate using your Amplitude API Key and Secret Key.
Amplitude_Operator supports the following 8 tools:
| Category | Tool Count | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| User Profile | 1 | |||||||||||||
| ||||||||||||||
| Cohort Analysis | 2 | |||||||||||||
| ||||||||||||||
| Event Export | 1 | |||||||||||||
| ||||||||||||||
| Dashboard Query | 1 | |||||||||||||
| ||||||||||||||
| Taxonomy API (Enterprise Only) | 3 | |||||||||||||
| ||||||||||||||
About Enterprise Features
Taxonomy API tools (event types, user properties, event properties) are only available on Amplitude Enterprise plan.
Parameters
| Parameter Name | Description |
|---|---|
| amplitude_user_id | Amplitude User ID (not your app's user ID) |
| cohort_id | Cohort ID (from amplitude_list_cohorts) |
| start | Start datetime (YYYYMMDDTHH format, e.g., 2024010100) |
| end | End datetime (YYYYMMDDTHH format, e.g., 2024010123) |
| dashboard_id | Dashboard ID (from URL or dashboard list) |
| event_type | Event type name (from amplitude_get_event_types) |
Use Cases
User Behavior Analysis
Check user profiles and cohort memberships for personalization and segment analysis
Cohort Management
List behavior-based user segments and review cohort size and definitions
Data Export
Export raw event data for custom analysis and data pipeline integration
Tracking Audit
Verify implementation and generate documentation using Taxonomy API schema
Prerequisites
- • emma account required
- • Amplitude account and project required
- • Amplitude API Key and Secret Key required (from Settings > Projects > API Keys)