Bitbucket
Automate repository management with Bitbucket Cloud
With emma's Bitbucket integration, you can manage workspaces, repositories, pull requests, issues, branches, and commits. Automate your Bitbucket Cloud development workflows.
Features
Bitbucket_Operator supports the following 15 tools:
Authentication
Authentication Method:OAuth 2.0
Bitbucket uses OAuth 2.0 authentication. Securely authenticate with your Atlassian account and manage repository access permissions.
| Category | Tools | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Operations | 10 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Search Operations | 1 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Write Operations | 4 | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Main Parameters
| Parameter | Description |
|---|---|
| workspace | Workspace slug or UUID |
| repo_slug | Repository slug |
| pull_request_id | Pull request ID |
| issue_id | Issue ID |
| source_branch | Source branch name |
| destination_branch | Destination branch name (default: main) |
| state | State filter (OPEN, MERGED, DECLINED, etc.) |
Prerequisites
- • emma account
- • Bitbucket account
- • Bitbucket App Password
Setup
bitbucketPage.setup.description