Asana
Automate Project and Task Management with Asana and emma
With emma's Asana integration, integrate with the powerful project management tool Asana. Automate project listing, task creation/updates/completion, comment management, and tag operations to streamline team workflows.
Features
Asana_Operator supports 14 tools:
Authentication
Method:OAuth 2.0
Asana integration uses secure OAuth 2.0 authentication. No API key management required, with granular permission control.
| Category | Tool Count | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read | 7 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Write | 6 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Delete/Tag | 2 | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Key Parameters
| Parameter Name | Description |
|---|---|
| workspace_gid | Unique identifier of the workspace |
| project_gid | Unique identifier of the project |
| task_gid | Unique identifier of the task |
| section_gid | Unique identifier of the section |
| assignee_gid | Assignee user ID |
| tag_gid | Unique identifier of the tag |
| name | Task/project name |
| notes | Task description/notes |
| due_on | Due date (YYYY-MM-DD format) |
| completed | Completion status (true/false) |
Prerequisites
- • emma account
- • Asana account
Setup
1. OAuth Connection with Asana
Click the 'Connect with Asana' button on emma's integration settings page.
2. Grant Access
Authorize emma to access your Asana workspace on the Asana authentication screen. You will be automatically redirected back to emma once authentication is complete.