GitLab
Automate project management with GitLab
With emma's GitLab integration, you can manage projects, issues, merge requests, and pipelines. Supports both GitLab.com and self-hosted instances.
Features
GitLab_Operator supports the following 17 tools:
Authentication
Method:API Key
GitLab uses Personal Access Token (API Key) for authentication. Supports both GitLab.com and self-hosted instances.
| Category | Tools | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Read Operations | 9 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Search Operations | 4 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Write Operations | 4 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Main Parameters
| Parameter | Description |
|---|---|
| project | Project ID or URL-encoded path |
| issue_iid | Internal issue ID within the project |
| merge_request_iid | Internal merge request ID within the project |
| pipeline_id | Pipeline ID |
| state | State filter (opened, closed, merged, etc.) |
| labels | Comma-separated list of labels |
| visibility | Visibility (private, internal, public) |
Prerequisites
- • emma account
- • GitLab account
- • GitLab Personal Access Token