Zoom
Automate Zoom meetings, webinars, and recordings
With emma's Zoom integration, you can create and manage meetings, retrieve participant information, manage cloud recordings, and operate webinars. Automate key Zoom API features with AI.
Features
Zoom_Operator supports the following 11 tools:
Authentication
Method:OAuth 2.0
Zoom uses OAuth 2.0 authentication. Securely authenticate with Zoom OAuth and grant only the necessary permissions.
| Category | Tools | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| User | 1 | |||||||||||||||||||
| ||||||||||||||||||||
| Meetings | 5 | |||||||||||||||||||
| ||||||||||||||||||||
| Participants | 1 | |||||||||||||||||||
| ||||||||||||||||||||
| Recordings | 2 | |||||||||||||||||||
| ||||||||||||||||||||
| Webinars | 2 | |||||||||||||||||||
| ||||||||||||||||||||
Main Parameters
| Parameter | Description |
|---|---|
| meeting_id | Meeting ID |
| type | Meeting type (scheduled, live, upcoming, previous_meetings) |
| topic | Meeting topic/title |
| start_time | Start time (ISO 8601 format) |
| duration | Meeting duration (minutes) |
| timezone | Timezone |
| password | Meeting passcode |
Use Cases
Meeting Scheduling
Auto-create recurring meetings, calendar integration, send reminders
Recording Management
List cloud recordings, manage recording files, generate share links
Participant Analytics
Track meeting participants, create attendance reports, analyze participation
Notes
- • Cloud recording requires a paid Zoom plan
- • Webinar features require a Zoom Webinars license
- • Participant list is only available for past (ended) meetings